Stand: 07.07.2009
EULANDA® ERP System Head Start thru Technology
The naming of all SQL server objects like tables, sights and procedures must follow regulations for a error free expiration of the business logic and for the compatibility of updates.
| Contraction | Table | Comment |
| Article | ||
| AR | Article | |
| ARI | Articledent | Serial / Loads |
| ARZ | Article addition | Base data of the additions (copper addition, wage minutes, additional pay for night working) |
| JB | Jumbo | Parts list head |
| JBP | JumboPos | Parts list positions |
| Diverse | ||
| AD | Address | |
| BR | Letter | |
| VT | Representative | |
| US | cnUser | |
| WL | WebLink | |
| MK | Characteristic | |
| MKE | CharacteristicElement | |
| OB | cnObjects | System Table |
| KR | Payable account | |
| KRAR | KrArticle | Payable account article |
| KRRG | KrRG | Payable account group of discounts |
| KRWG | KrWG | Payable account ware group |
| Offers | ||
| AN | Offer | |
| ANM | OfferMwst | |
| ANP | OfferPos | |
| ANT | OfferTitle | |
| ANX | OfferText | |
| Orders | ||
| AF | Order | Order head |
| AFP | OrderPos | |
| AFPA | OrderPosExpiration | |
| AFPZ | OrderPosAddition | |
| AFM | OrderMwst | value added tax |
| AFT | OrderTitle | |
| AFX | OrderText | |
| AFZ | OrderAddition | |
| Delivery notes | ||
| LF | Delivery notes | |
| LFP | DeliveryNotesPos | |
| LFX | DeliveryNotesText | |
| LFQ | DeliveryNotesPosSource | |
| Calculation | ||
| RE | Calculation | |
| REP | CalculationPos | |
| REM | CalculationMwst | |
| REX | CalculationText | |
| REQ | CalculationPosSource | |
| REZE | CalculationZe | Receipts of payment |
| Cash | ||
| CB | CashVoucher | |
| CBZ | CashVoucherLine | |
| CC | Cash | |
| CK | CashCashier | |
| Constant | ||
| KVA | konModeOfShipment | |
| KWA | konCurrency | |
| KZB | konTarget | Terms of payment |
| KKG | konKG | Customer group (Field AddressGr) |
| KMG | konMwstGr | |
| KEG | konProceedAccount | |
| KRG | konRG | Group of discounts |
| KWG | konWG | Ware group |
| KNR | konNr | Sets of numbers |
| KLD | konLand | |
| KBK | konBank | |
| KOP | konOptions | |
| KME | konMixEH | Quantity units |
| Selling price calculation | ||
| PR | Price | |
| PL | Pricelist | |
| PRZ | PriceAddition | |
| ZS | Addition | |
| ARZ | ArticleAddition | |
| Registry | ||
| REGB (old: RGB) | cnRegBlob | The registry tables have to communicate only with the saved procedures cn_RegXX |
| REGK (old: RGK) | cnRegKey | |
| REGV (old: RGV) | cnRegValue | |
| REGX (old: RGT) | cnRegText | |
| Stock control | ||
| LA (old: LK) | Stock account | |
| LO | Stock location | |
| LG | Stock group | |
| LGM | Stock group matrix | |
| LP | Stock place | |
| LBS | Stock posting record | |
| LT | Stock type | |
| LBZ | Stock accounting line | |
| Contraction | Objects | Comments |
| cn | Saved procedures | |
| cnf | User functions | |
| CK | Check Constraint | |
| DF | Default Constraint | |
| FK | Foreign Key | |
| IX | Index | |
| PK | Primary Key | |
| TR | Trigger |
Data base objects which were not in the standard scope of supply of the EULANDA® must have one of the following name components. (See also Namenskonventionen)
| Contraction | Comment | |
| CNSOFT | Reserved for CN Software GmbH | |
| SHARE | Example from the EULANDA® user forum | |
| USER | This is the contraction which were only used for data base objects by the developer. Solution partner can be use another contraction, if they had registered it. | |
| CUSTOM | From EULANDA® given SQL procedures and sights which were not coded. The developer could edit these procedures. | |
| Registered solution partner (alphabetically) | ||
| Contraction | Address | Comment |
| DDHANDEL |
dd-Handelsgesellschaft mbH Sportallee 79 D-22335 Hamburg |
www.ddhandel.de |
| GANOM |
Ganom IT Consulting Am Priel 11 D-86653 Monheim |
www.ganom.com |
| NES |
Nolte Elektronik Systeme GmbH Miesbacher Straße 9b D-83727 Schliersee |
www.nes-gmbh.de |