EULANDA® ERP System Head Start thru Technology
The cross table fields are arranged, consolidated over views and made available. All on that optimized views has the prefix "PIVOT_“. By this views those let the cross tables in EULANDA® the report designer provide easily. The function of the cross table corresponds i Excel for instance the PIVOT and/or CROSSTAB function.
Altogether four pivot views are supported: PIVOT_Calculation, PIVOT_CalculationPos, PIVOT_Order, PIVOT_OrderPos.
The array list is a total list of all field names used there.
| Date | Date of the procedure, thus the calculation or the order |
| Hour | Hour to date |
| Day | Day in the month to date 1-31 |
| Week | Week to date 1-56 |
| Weekday | Weekday to date 1-7 1=Monday |
| Month | Month to date 1-12 |
| Quarter | Quarter to date1-4 |
| Year | Year to date1900-3999 |
| Anniversary | Current daily number in the year 1-365 to date. |
| WeekdayNameSort | 1 Monday - 7 Sunday to date. The name of the weekday the number 1-7 placed in front around an assortment, too. |
| WeekdayName | The name of the weekday to date Monday - Sunday. |
| MonthNameSort | 01 January - 12 December to date. By the numbers an assortment is possible. |
| MonthName | Name of the monthly January until February to date. |
| Headnumber | Number of the procedure (calculation or order). |
| Specialist | Work on by field from head data. |
| KunMatch | Match-Code of the customer. |
| Country | Country of the customer ion the procedure. |
| PostalZipCode | Postal zip code in the procedure |
| PostalCode_Z | Post office guidance zone is the first indication of the postal zip code. |
| PostalCode_R | Post office guidance region are the first two indications of the postal zip code. |
| Place | Place of the procedures. |
| KG | Customer group correspond to data base field AdressGr |
| Representative | Name of the representative in the plain language, which is assigned to the procedure. |
| UstId | UstId which is assigned with the procedure. |
| ILN | ILN of the customer. |
| ModeOfShipment | Mode of shipment is indicated in the procedure. |
| Goal | A net goal of the procedure |
| DiscountPaymentGoal | A goal in days in those discount payment is permissible. |
| DiscountPayment | Discount percentage |
| ComissionRate | Commission set of the procedure. |
| Debtor | Debtor number of the procedure, corresponds to the field FIBU account. |
| CostCentre | Cost centre of the procedure. |
| Packet | Number of packets of the procedure. |
| Weight | Cradle weight. |
| WeightSum | Computed weight. |
| ReminderLevel | Reminder of the customer to the procedure. |
| ReminderCost | Accumulated one reminds. |
| EK | Purchase price becomes derive from base price of the position. |
| VK | Selling price |
| Yield | Selling price - purchase price |
| Discount | Discount value. |
| PriceList | Name of the price list those the customer is assigned. |
| ProceedsGr | Proceeds group of the positions. |
| VAT | VAT group of the positions |
| weight | Master data weight of the positions. This is added in head data to GewichtSum. |
| VE | Packing unit |
| ME | Quantity unit of the positions |
| PE | Price unit of the positions |
| EP | Price per unit of the positions |
| Quantity | Quantity of the positions |
| Multi | Multi of the positions Ek*Multi=Vk |
| ArtMatch | Article match code |
| ArtNr | Article number |
| RG | Discount group |
| WG | Ware group |
| StockPile | Stock pile from item stock. |
| CountryOfOrigin | Country of origin from item stock. |
| OriginRegion | Origin region from item stock. |
| New_Article | Identification from item stock. |
| Specia_Article | Identification from item stock. |
| Discontinued_Article | Identification from item stock. |
| For linking user data all left IDs stands for order | |
| PosID | ID of the positions. |
| HeadID | ID of the head data. |
| PriceListID | ID of the price list entry. |
| AddressID | ID of the address. |
| RepresentativeID | ID of the representative. |
| ModeOfShipmentID | ID of the mode of shipment. |