EULANDA® ERP System Head Start thru Technology
This view contains transmission data, which are particularly for the subsequent treatment of the dispatch often commodity VLOG prepared. The data are not filtered, that means that all transmissions are specified here, independently whether these are intended for VLOG or whether these have a dispatch delivery status set by VLOG.
| TransmissionID (int, Not Null) | ||||||||||||||||||||||||
| This field contains the ID of the data
record from the table delivery note.
|
||||||||||||||||||||||||
| Mandator (varchar(40), Not Null) | ||||||||||||||||||||||||
| The mandator name results from the name
of the data base. It does not contain the prefix "EULANDA_“ in
contrast to the data base name. A data base name with name "EULANDA_Mustermann“
has sample man "according to the mandator name.
|
||||||||||||||||||||||||
| MandatorILN (varchar(200), Null) | ||||||||||||||||||||||||
| Contains the ILN number of the mandators.
The ILN is administered there in the program under accessory /settings
and on record sheet firm trunk. The value is stored in the SQL
registry under modules/Grundwerte.
|
||||||||||||||||||||||||
| MandatorUstID (varchar(200), Null) | ||||||||||||||||||||||||
| Contain the UstId number of the mandator. The UstId administered there im the program under accessory /settings and on record sheet firm trunk. The value is stored in the SQL registry under modules/Grundwerte. | ||||||||||||||||||||||||
| HeadNumber(int, Not Null) | ||||||||||||||||||||||||
| Contains the delivery note number. | ||||||||||||||||||||||||
| Date (datetime, Not Null) | ||||||||||||||||||||||||
| Contains the date. | ||||||||||||||||||||||||
| NumberOfPackages (int, Null) | ||||||||||||||||||||||||
| Contains the number of packages from
those were transmissions to the indicated delivery note exist. A
transmission consists at least of one package. The first package is
the guidance package, whose tracking information can update for
example also the delivery note header, if the field is not occupied
yet. The number packages from the entries of the package table and not from the field of "number packages" of the table delivery note is determined. This field in the delivery note can be deviating and enter by hand. |
||||||||||||||||||||||||
| Carrier (varchar(10), Not Null) | ||||||||||||||||||||||||
Contain the name of the carrier over
which the transmission will be transported. The names of the
carriers are firmly agreed. At present the following settings are
possible:
|
||||||||||||||||||||||||
| Mode of shipment(varchar(10), Not Null) | ||||||||||||||||||||||||
Contains the mode of shipment inclusive
the payment means. The names of the mode of shipment are firmly
agreed. At present the following settings are possible:
The mode of shipment can be left also empty. In this case the "STD" applies as agreed.
|
||||||||||||||||||||||||
| Insurance(numeric(18,2), Null) | ||||||||||||||||||||||||
| If the transmission is to be insured,
then the insured value is to be indicated here in EUR. If the
carrier not accepted the value the next higher value will be used.
If there are only lower values, then an error is to be set off, with
the appropriate error message. The value which can be insured
applies to the entire transmission of inclusive all appropriate
packages.
|
||||||||||||||||||||||||
| WeightTotal (numeric(18,4), Not Null) | ||||||||||||||||||||||||
| The total weight of the transmission in
kg.
|
||||||||||||||||||||||||
| CashOnDeliveryGross(numeric(18,2), Null) | ||||||||||||||||||||||||
| If this is a cash-on-delivery item, then the entire cash on delivery value is indicated here. If the transmission consists of several packages (Collis), then only the guidance package (1. package of the transmission has the Nr=1) gets the cash on delivery sticker and/or the cash on delivery print. | ||||||||||||||||||||||||
| CommodityValueGross(numeric(18,2), Null) | ||||||||||||||||||||||||
| Contains the invoice amount of the entire transmission in EUR inclusive VAT. | ||||||||||||||||||||||||
| CommodityValueNet(numeric(18,2), Null) | ||||||||||||||||||||||||
| Contains the invoice amount of the entire transmission in EUR, but without VAT. At present the field is not supported and it is spent ZERO. | ||||||||||||||||||||||||
| Match (varchar(40), Not Null) | ||||||||||||||||||||||||
| Short description contains the name of the ship-to-address in capital letters without umlauts. This name is clear within EULANDA and can be used e.g. for references. | ||||||||||||||||||||||||
| Name1, Name2,Name3 (varchar(40), Not Null) | ||||||||||||||||||||||||
| Contains the address of the ship-to-address. The name lines can be occupied by the user freely. Blank lines can be located accordingly in the first name line and in the last name line. | ||||||||||||||||||||||||
| Street (varchar(40), Not Null) | ||||||||||||||||||||||||
| Contains the street name and the house number of the ship-to-address. It can be assumed the house numbers at the end of the road designation stands. To be supported names should like "meadow road 115a". If the house number cannot be separated clearly, then the names is to be divided not into a street+housenumber and no error is to be announced. | ||||||||||||||||||||||||
| LandISO (varchar(3), Not Null) | ||||||||||||||||||||||||
| Contains the national designation in the two digit ISO-Code. Thus DE for Germany. The special pseudo ISO codes of VLOG for the USA etc. are handed over likewise. | ||||||||||||||||||||||||
| PostalZipCode (varchar(15), Not Null) | ||||||||||||||||||||||||
| Contains the postal zip code of the ship-to-address. | ||||||||||||||||||||||||
| Province (varchar(6), Null) | ||||||||||||||||||||||||
| Contains the province of the ship-to-address. | ||||||||||||||||||||||||
| Place (varchar(40), Not Null) | ||||||||||||||||||||||||
| Contains the place name of the ship-to-address. | ||||||||||||||||||||||||
| ILN (varchar(30), Null) | ||||||||||||||||||||||||
| Contains the ILN ship-to-address. | ||||||||||||||||||||||||
| ValueAddedTaxID (varchar(30), Null) | ||||||||||||||||||||||||
| Contains the value-added-tax-ID of the invoice recipient. | ||||||||||||||||||||||||
| Fax (varchar(30), Null) | ||||||||||||||||||||||||
| Contains the fax number of the ship-to-address. | ||||||||||||||||||||||||
| Tel (varchar(30), Null) | ||||||||||||||||||||||||
| Contains the telephone number of the ship-to-address. | ||||||||||||||||||||||||
| email (varchar(64), Null) | ||||||||||||||||||||||||
| Contains the email address of the ship-to-address. | ||||||||||||||||||||||||
| DispatchDeliveryStatus (smallint, Not Null) | ||||||||||||||||||||||||
| Over the field dispatch delivery status
is determined on the one hand whether a transmission is to be
processed by the dispatch often commodity and on the other hand
become there feedbacks of the dispatch often commodity stored.
Setting these values is made by the procedure
cn_VLOG_Sendung.
|
||||||||||||||||||||||||
| Description of goods (varchar(128), Not Null) | ||||||||||||||||||||||||
| Contains a description for transmission. The description of goods is taken over from the object field of the EULANDA® order. |